Samsung PM981 internal solid state drive M.2 1000 GB PCI Express 3.0 TLC NVMe
Part No
MZVLB1T0HALR-00000
SKU:MZVLB1T0HALR-00000
In Stock
PM981 delivers optimal SSD features for PCs. By supporting the PCIe interface standard up to 4 lanes and TurboWrite technology, faster Seq. R/W speeds accomplish fast performance using lower power via an NVMe power-saving mode.
- Perfect Storage for Workstations
- The SSD that goes further
- Fitting Storage for Best Performance
- Big Power in a Small Package
- Best Choice for Mainstream PCs


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Hard drive | |
|---|---|
| SSD capacity | 1000 GB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 3200 MB/s |
| Write speed | 2400 MB/s |
| Random write (4KB) | 440000 IOPS |
| Random read (4KB) | 380000 IOPS |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NAND flash type | TLC (Triple Level Cell) |
| SSD capacity | 1000 GB |
| Read speed | 3200 MB/s |
| Write speed | 2400 MB/s |
| Memory type | TLC |
| Random write (4KB) | 440000 IOPS |
| Random read (4KB) | 380000 IOPS |
| Design | |
| Component for | PC |
| Product colour | Black,Green |
| SSD form factor | M.2 |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| NAND flash type | TLC (Triple Level Cell) |
| SSD capacity | 1000 GB |
| Read speed | 3200 MB/s |
| Write speed | 2400 MB/s |
| Memory type | TLC |
| Random write (4KB) | 440000 IOPS |
| Random read (4KB) | 380000 IOPS |
| SSD form factor | M.2 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Product colour | Black,Green |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Weight | 9 g |
| Other features | |
| Product colour | Black,Green |
| Part No | MZVLB1T0HALR-00000 |
|---|---|
| Manufacturer | Samsung |
Write Your Own Review
