Samsung PM983 internal solid state drive 2.5" 3840 GB PCI Express 3.0 V-NAND MLC NVMe
Part No
MZQLB3T8HALS-00007
SKU:MZQLB3T8HALS-00007
In Stock
PM983 offers tremendous performance for Read-Intensive data centers by applying PCIe Gen 3, achieving 540K IOPS in Random Read and 3000 MB/s in sequential read speed. Using impressively low power in small form factors (2.5”, M.2), PM983 delivers an efficient SSD solution for mixed data workloads.
- Ultra-High Capacity SAS SSD
- High Speed with Low Latency
- Enhanced Reliability, Better Performance
- Best Solution for Heavy Demands
- Reliable Storage, 24/7 Operation
- Top Solution for Diverse Applications


- 100% Secure
- 100% Money-Back Guarantee
- Best Price
- PayPal world seller
| Hard drive | |
|---|---|
| SSD capacity | 3840 GB |
| Memory type | V-NAND MLC |
| Data transmission | |
| Read speed | 3200 MB/s |
| Write speed | 2000 MB/s |
| Data transfer rate | 32 Gbit/s |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 3840 GB |
| Read speed | 3200 MB/s |
| Write speed | 2000 MB/s |
| Memory type | V-NAND MLC |
| Mean time between failures (MTBF) | 2000000 h |
| Data transfer rate | 32 Gbit/s |
| Design | |
| Component for | Server/workstation |
| Product colour | Black,Green |
| SSD form factor | 2.5" |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | Server/workstation |
| NVMe | Yes |
| SSD capacity | 3840 GB |
| Read speed | 3200 MB/s |
| Write speed | 2000 MB/s |
| Memory type | V-NAND MLC |
| Mean time between failures (MTBF) | 2000000 h |
| Data transfer rate | 32 Gbit/s |
| SSD form factor | 2.5" |
| Power | |
| Power consumption (idle) | 4 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Product colour | Black,Green |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 110 mm |
| Weight | 9 g |
| Height | 30.5 mm |
| Depth | 4.8 mm |
| Other features | |
| Product colour | Black,Green |
Product Finder
Our Services
MicroScope IT Reseller News
13 September 2019 07:16
12 September 2019 09:07
12 September 2019 07:59
11 September 2019 07:24
11 September 2019 04:30
10 September 2019 12:14
10 September 2019 10:49
09 September 2019 11:13
09 September 2019 08:30
06 September 2019 11:32
06 September 2019 09:14
05 September 2019 07:14
04 September 2019 11:30
04 September 2019 08:11
03 September 2019 12:30
| Part No | MZQLB3T8HALS-00007 |
|---|---|
| Manufacturer | Samsung |
Write Your Own Review



